Starter
Run your projects properly
- 3 active projects
- 5 internal users
- 25 GB storage
- 20 AI reviews/mo
- Unlimited free guests
Includes
- Records & documents
- Drawing revisions
- Site records
- Snags
- Review & release
- Client portal
- MFA
- Full data export
Priced per firm. Every client, contractor and subcontractor joins free.
Prices include 18% Malta VAT. EU businesses with a VAT number and customers outside the EU pay the ex-VAT price. 14-day free trial, no card · 30-day money-back guarantee · Cancel anytime · Your records stay exportable.
Run your projects properly
Run the business side
Run the whole portfolio
Govern at scale
Prices include 18% Malta VAT. EU businesses with a VAT number and customers outside the EU pay the ex-VAT price. 14-day free trial, no card · 30-day money-back guarantee · Cancel anytime · Your records stay exportable.
The full picture, from your first project to your whole portfolio.
| Features & capacity | Starter€82.50/mo | Team€165.83/mo | Portfolio€332.50/mo | EnterpriseFrom €999/mo |
|---|---|---|---|---|
| Capacity | ||||
| Active projects | 3 | 10 | 25 | 50+ |
| Internal users | 5 | 15 | 40 | 100+ |
| Free guests (clients, contractors, subcontractors) | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 25 GB | 100 GB | 300 GB | 1 TB+ |
| AI reviews per month | 20 | 50 | 100 | 200+ |
| Core workflow | ||||
| Project records & documents | ✓ | ✓ | ✓ | ✓ |
| Drawing revisions | ✓ | ✓ | ✓ | ✓ |
| Site records (photos, notes, dates) | ✓ | ✓ | ✓ | ✓ |
| Snags: create, assign, close | ✓ | ✓ | ✓ | ✓ |
| Review & release to client | ✓ | ✓ | ✓ | ✓ |
| Mobile (phone browser, add to home screen) | ✓ | ✓ | ✓ | ✓ |
| Client portal | Powered by Buildstance | Unbranded | Unbranded | White-label on your domain |
| Business | ||||
| Costs & claims (variations, payment applications, claims) | — | ✓ | ✓ | ✓ |
| Your logo & colours on portal and PDFs | — | ✓ | ✓ | ✓ |
| Project templates | — | ✓ | ✓ | ✓ |
| Scheduled client reports (weekly/monthly) | — | ✓ | ✓ | ✓ |
| Snag reminders & due-date alerts | — | ✓ | ✓ | ✓ |
| Two-step approvals (reviewer + approver) | — | ✓ | ✓ | ✓ |
| Portfolio & governance | ||||
| Portfolio dashboard (progress, snags, costs across projects) | — | — | ✓ | ✓ |
| Cross-project reports & Excel/CSV export | — | — | ✓ | ✓ |
| Custom roles & permissions | — | — | ✓ | ✓ |
| Audit log (who viewed, changed, released what) | — | — | ✓ | ✓ |
| Multi-stage approval workflows | — | — | ✓ | ✓ |
| API access | — | — | Read | Full |
| Enterprise | ||||
| SSO (SAML / Microsoft / Google) | — | — | — | ✓ |
| EU data residency | — | — | — | ✓ |
| Multiple companies / business units in one account | — | — | — | ✓ |
| Data retention rules & legal hold | — | — | — | ✓ |
| Security questionnaire & DPA support | — | — | — | ✓ |
| SLA | — | — | — | 99.5% uptime, service credits, priority response |
| Security & data | ||||
| Role-based access | ✓ | ✓ | ✓ | ✓ |
| MFA | ✓ | ✓ | ✓ | ✓ |
| Full data export | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Email support | 2 business days | 1 business day | Same business day | Named contact, 2-hour critical response |
| Onboarding | Self-serve + videos | Self-serve + videos | 1 setup call | Guided rollout & training |
| Billing | Card | Card | Card | Card or invoice/PO |
Add-ons for Starter, Team and Portfolio.
| Add-on | Monthly | Yearly |
|---|---|---|
| +5 active projects | €99 | €990 |
| +5 internal users | €29 | €290 |
| +100 GB storage | €15 | €150 |
| +50 AI reviews | €99 | €990 |
| 100 AI reviews, one-off (valid 12 months) | €199 | n/a |
Prices include 18% Malta VAT. EU businesses with a VAT number and customers outside the EU pay the ex-VAT price.
Add-ons follow your plan's billing cycle. Need more than a pack or two? Upgrading is always better value. Enterprise capacity is set in your contract.
AI drafts summaries and checks of your project records. You review and approve everything before it's shared. One review = one AI-drafted summary or check.
Yes. Upgrades apply immediately and are prorated. Downgrades apply at the end of your billing period.
Any project that isn't archived. Archived projects are free and stay viewable and exportable.
Nothing is charged automatically. You choose to upgrade or add a pack, and your existing records stay viewable and exportable.
No. Guest access is free and unlimited on every plan.
Yes. Full refund within 30 days of your first payment.
Yes, on Enterprise. Self-serve plans are paid by card.
Prices include 18% Malta VAT. EU businesses with a VAT number and customers outside the EU pay the ex-VAT price.
Buildstance is billed from Malta. Customers in Malta pay 18% VAT, included in the prices shown. Businesses in other EU countries with a valid VAT number pay the ex-VAT price and account for VAT themselves (reverse charge). EU customers without a VAT number pay VAT at their own country's rate. Customers outside the EU pay the ex-VAT price. You enter your VAT number at checkout, and every invoice shows the VAT treatment.
| Plan | Monthly | Yearly |
|---|---|---|
| Starter | €83.90 | €838.98 |
| Team | €168.64 | €1,686.44 |
| Portfolio | €338.14 | €3,381.36 |
99.5% monthly uptime for the core service, with service credits if we miss it, a 2-hour response to critical issues 7 days a week, daily backups and a named contact. Full terms are in the Enterprise agreement.
14-day trial · No card needed · 30-day money-back guarantee